Price List – Amanda Outridge Hair
We are proud to provide a full range of Matrix products and services, standard price list is displayed below:
Graduate Stylist | Stylist | Senior Stylist | Creative Stylist | |
---|---|---|---|---|
Ladies Cut & Blow Dry | £30 | £35 | £40 | £45 |
Blow Dry | £30 | £30 | £30 | £30 |
Gents | £20 | £20 | £20 | £20 |
Treatments | £12.50 | £12.50 | £12.50 | £12.50 |
Pre-School Age | £10 | £10 | £10 | £10 |
Primary School Age | £15 | £15 | £15 | £15 |
Secondary School Age Boys | £25 | £25 | £25 | £25 |
Secondary School Age Boys | £15 | £15 | £15 | £15 |
Graduate Technician | Technician | Senior Technician | Creative Technician | |
---|---|---|---|---|
Full Head Foils | £70 | £70 | £70 | £75 |
Half Head Foils | £60 | £60 | £60 | £65 |
T.Section | £40 | £40 | £40 | £45 |
Highlights & Tint | £60 | £60 | £65 | |
Tint | £35 | £35 | £35 | £40 |
Toner | £20 | £20 | £20 | |
Perm | £50 | |||
Balayage | £60 | £70 |
Optismooth | ||
---|---|---|
Permanent Straight and Blow Dry | £300 | |
Blow Dry | £250 |
Free consultations available, by APPOINTMENT ONLY
All clients must have a skin test 48 hours prior to colour treatment |